ABS
ABS TABRIZ
GRADE | PRODUCER | MFI(gr/10min) (5kg) | Vicat Softening Point 50°C/hr(1kg) | IZOD IMPACT (kgf.cm/cm) | TECHNICAL DATA* | TECHNICAL DATA* | TECHNICAL DATA* | TYPICAL APPLICATION |
HR2320 | tabriz | 1.2 | 103 | 20 | DATA SHEET | S.S.S. | MSDS | Automotive Parts,Heat Resistant Home Appliances |
HR2340 | tabriz | 1 | 112 | 40 | DATA SHEET | S.S.S. | MSDS | Automotive Parts,Heat Resistant Home Appliances |
HR0370 | tabriz | 1.2 | 102 | 17 | DATA SHEET | S.S.S. | MSDS | Automotive interior ,Cockpit module parts, Power window, Switch panel, Pull handle |
SD0140 | tabriz | 3.2 | 97 | 23 | DATA SHEET | S.S.S. | MSDS | Office Supplies,Home Appliances Casing |
SD0150 | tabriz | 1.7 | 99 | 22 | DATA SHEET | S.S.S. | MSDS | General Injection,Home Appliances Casing |
SD0152 | tabriz | 2.4 | 99 | 23 | DATA SHEET | S.S.S. | General Injection,Home Appliances Casing | |
SV0157 | tabriz | 0.5 | 100.5 | 31 | DATA SHEET | S.S.S. | MSDS | Extrusion,Refrigeretor Liners |
SH0150 | tabriz | 1.1 | 90 | 22 | DATA SHEET | S.S.S. | MSDS | Parts with significant impact resistance, general sheets. |
VH0800D | tabriz | 5.8 | 100 | 15.5 | DATA SHEET | S.S.S. | MSDS | TV Monitor , Wiring devices |
HM0560 | tabriz | 2.5 | 85 | 13 | DATA SHEET | S.S.S. | watches, toys, cassette recorders and etc. |
ABS GAEDBASIR
Grade | PRODUCER | Grade | Characteristic | Application |
Super high gloss | gaedbasir | ABS-28 | Super high gloss, High rigidity | Electronic and Electrical parts, vacuum cleaner, washing machine cover and Refrigerator door cap & etc |
electro plating | gaedbasir | ABS-10 | electro plating use | Electronic and Electrical parts, Automobile parts, Refrigerator knobs, Cosmetic case |
General plating | gaedbasir | ABS-60 | strong solvent paint | Electronic and Electrical parts, Automobile parts, Refrigerator knobs,Motorcycle parts house appliances, Cosmetic case |
General plating | gaedbasir | ABS-65 | poor solvent paint | Electronic and Electrical parts, Automobile parts, Refrigerator knobs,Motorcycle parts house appliances, Cosmetic case |
High Impact Resistance | gaedbasir | ABS-40 | High Impact Resistance | Helmets,Toys,Suitcase,shoe heels,skis,Golf club heads , Sports equipment,suitcases,&etc. |
Medium Impact | gaedbasir | ABS-80 | High Flow, High rigidity | Electronic and Electrical parts, vacuum cleaner, washing machine cover and Refrigerator door cap & etc |
Medium Impact | gaedbasir | ABS-50 | Medium Impact, High rigidity | Electronic and Electrical parts, vacuum cleaner, washing machine cover and Refrigerator door cap & etc |
Sheet grede | gaedbasir | ABS-70sr | high impact Resistance | Refrigerator interior container and door liner(cyclopentane Blowing agent use ) ,automotive parts,Piping, etc. |
Sheet grede | gaedbasir | ABS-75 | High rigidity& high impact strength | Refrigerator interior container and door liner(cyclopentane Blowing agent use) and etc |
ESCR | gaedbasir | ER-72M | High rigidity& high impact strength, Low Heat Impact Strength | Refrigerator interior container and door liner(HCFC-141b Blowing agent use) and etc |
Extrusion | gaedbasir | ABS-90s | Super High Impact Resistance | Automobile parts(radiator grill & etc.),Helmets,Toys,Suitcase,Profiles Released extruded product ,Bobbin sleeve, Boats, pipe, bath tubs & etc |
Extrusion | gaedbasir | ABS-70 | Super High Impact Resistance | Automobile parts(radiator grill & etc.),Helmets,Toys,Suitcase,Profiles Released extruded product ,Bobbin sleeve, Boats, pipe, bath tubs & etc |
anti static | gaedbasir | ABS-50v | Medium Impact, anti static | Electronic and Electrical parts, vacuum cleaner washing machine cover and Refrigerator door cap & etc |
Heat Resistance | gaedbasir | ABS-30 | Semi Heat Resistance grade | Mirror housings, Hair dryer shells, Electric oven exterior parts, Atomobile parts and etc. |
Heat Resistance | gaedbasir | ABS-38 | Heat Resistance grade | Mirror housings, Hair dryer shells, Electric oven exterior parts Atomobile parts and etc |
Heat Resistance | gaedbasir | HU-650 | Ultra Heat Resistance& High impact strength | Mirror housings, Hair dryer shells, Electric oven exterior parts Atomobile parts and etc |
Heat Resistance | gaedbasir | GH-500 | Ultra Heat Resistance& No odor | Automobile parts and Electronic parts and etc |
retardant Flame | gaedbasir | HFA-70 | Flame retardant ,medium Impact Strength | Electrical and Electronic part s,TV,VTR,Printer,facsmilie,computer,monitor&requiring flame retardant property |
ABS-PC
Grade | PRODUCER | Characteristic | Application |
GAC 244 | gaedbasir | high impact Resistance | GAC 244 is an unreinforced PC/ABS alloy which offers good impact strength and high heat resistance. Especially, metal plating is very easy with GAC 244. So GAC 244 could be used outdoor housing which need metal plating such as, automotive door handle, lamp housing, etc |
GAC 250 | gaedbasir | high impact Resistance | GAC 250 resin gives exceptional impact strength even at low temperature and has a high heat resistance. Typical applications include automotive instrument panel, automotive interior and exterior trim. Electrical and Electronic component and etc. |
GAC 265 | gaedbasir | Ultra high impact Resistance | GAC 265 resin gives exceptional impact strength even at low temperature and has a high heat resistance. Typical applications include automotive instrument panel, automotive interior and exterior trim .This resin is particularly suited for thin wall molding. |