HDPE
HDPE Film
GRADE | PRODUCER | MFR | DENSITY |
7000F | Ilam - Mehr | 0.04 (2.16 K/g) | 0.952 |
EX5 | Jam-Marun-Bakhtar | 0.28(5K/g) | 0.946 |
HFI5110 | Arya sasul | 10 (21.6 K/g) | 0.951 |
HDPE Pipe
GRADE | PRODUCER | MFR | DENSITY |
EX3 (PE80) | Jam-Amir Kabir-Shazand - ilam | 0.22 (5 K/g) | 0.944 |
EX3 (PE100) | Amir Kabir | 0.22 (5 K/g) | 0.944 |
HMCRP 100N | Jam-Marun -Shazand | 0.22 (5 K/g) | 0.948 |
HMCRP 100B | Jam-Shazand | 0.22 (5 K/g) | 0.957 |
HDPE Blow Moulding
GRADE | PRODUCER | MFR | DENSITY |
IHB 0035 | Bandar Imam | 0.35(2.16 K/g) | 0.959 |
BL3 | Jam-Marun-Bakhlar | 1.2(5 K/g) | 0.954 |
BL4 | Jam | 9.5(21.6 K/g) | 0.951 |
HDPE Injection
GRADE | PRODUCER | MFR | DENSITY |
52505UV | Jam | 52505UV | 0.952 |
HD6070EA | Tabriz | 7(5 k/g) | 0.958 |
HD60507UV | Jam | 7.5(5 K/g) | 0.958 |
52511 | Jam | 11(5 K/g) | 0.952 |
HD52518 | Jam | 18(5 k/g) | 0.952 |
52528 | Jam | 28(5 K/g) | 0.925 |
HDPE Caps & Clouser
GRADE | PRODUCER | MFR | DENSITY |
CC52502 | Jam | 2 (5 K/g) | 0.952 |
HD5030SA | Jam-Marun-Bakhtar | 3.1 (5 K/G) | 0.951 |
HDPE Yarn
GRADE | PRODUCER | MFR | DENSITY |
HD5000S | Jam | 0.8 (5K /G) | 0.954 |