Methanol
Methanol
1 product description
Methanol
2 applications
.
SHIRAZ PETROCHEMICAL COMPANY
PRODUCT : Methanol
SPECIFICATION
# | property | units | testmethod | value |
1 | Purity | wt % | CALCULATED | 99.85 min. |
2 | H2O | wt % | ASTM D-1364 | 0.1 max. |
3 | Color |
Apha |
ASTM D-1209 | 5 max. |
4 | Carbonisable |
Apha |
ASTM C-0346 | 5 max. |
5 | Sp. Gr. © (20/20°C) | -- | ASTM D-1298 | 0.792 — 0.793 |
6 | Acidity (As CH3-COOH) | wt % | ASTM D-1613 | 0.003 max. |
7 | Alkalinity (As NH3) | wt % | ASTM D-1614 | 0.003 max. |
8 | Hydrocarbons |
-- |
ASTM >1722 | Passes Test |
9 | Fe | wt.ppm | ASTM E-202 | 0.05 max. |
10 | Chloride | wt.ppm | ASTM D-512 | 0.2 max. |
11 | Distillation Range | c | ASTM >1078 | 1 max. |
12 | Permangenate Time |
minutes |
ASTM >1363 | 50 min. |
13 | Acetone |
wt % |
ASTM D-1612 | 0.003 max. |
14 | Odour | -- | ASTM D-1296 | Non Residual |
15 | Non Volatile Matter | mgr/100m1 | ASTM D-1353 | 2 max. |
16 | Appearance | -- | -- |
Clear Free from Suspended Matter |
17 | Miscibility | -- | ASTM D-1722 | Passes Test |