agriculture ammonium nitrate
agriculture ammonium nitrate
1 product description
agriculture ammonium nitrate
2 applications
.
SHIRAZ PETROCHEMICAL COMPANY
PRODUCT : Agriculture Ammonium Nitrate SPECIFICATION
# | property | units | testmethod | value |
1 | Nitrogen Content | wt % | S.T.E.0 2.4.2* | 34.3 min. |
2 | Moisture | wt % | S.T.E.0 2.4.4* | 0.2 max. |
3 | Anticake | wt % | --- | 0.05 min. |
4 | Particle size (1 - 4 mm) | % | S.T.E.0 2A.6* | 96 min. |
5 | SO47 | wt % | S.T.E.0 2.4.7* | 0.15 min. |
* S.T.E.0 (IRO 125) : Societe Technique D'Entreprises Chimiques IRO 125