RG 3420 L
RG 3420 L
1 product description
Random Copolymer (Ethylene / Propylene)
2 applications
BOPP Films
3 Processing Method
Extrusion
4 PACKING
PP Bags of 25 kgs, 50 Bags on a Pallet Shrinked b
PROPERTY | TEST METHOD | UNIT | VALUE |
MFR ( 230˚ C/ 2.16 Kg ) | ASTM D1238/L | gr/10min | 6 |
Tensile Modulus of Elasticity (1mm/min) | ASTM D638 | MPa | 600 |
Tensile Strength at Yield (50 mm/min) | ASTM D638 | MPa | 20 |
Elongation at Yield(50 mm/min) | ASTM D638 | % | 15 |
Notched Charpy Impact at 23˚ | ASTM D256 | KJ/m2 | 15 |
Vicat Softening Point, 10N | ASTM D1525 | ˚C | 120 |
Rpckwell Hardness | ASTM D785 | R-Scale | 60 |
Melting Point , DSC | ASTM D3417 | ˚C | 136 |
Density | ASTM D792 | gr/cm3 | 0.9 |
The information in this publication is submitted without prejudice, and is based on our current knowledge and experience and on a limited number of tests.
In view of the many factors that may affect Processing and application, these data do not relieve the receiver of this information from the responsibility of carrying out their own tests and experiments; neither do they imply and legally binding assurance of certain properties or of suitability for a specific purpose of the products made with or on the basis of the information in this publication.