RG 1125 MC
RG 1125 MC
1 product description
Homopolymer With Good Optical Properties and High Stiffness
2 applications
Cast Films (Medium Slip) for All Kind of Packaging e.g. FLower & Food
3 Processing Method
Extrusion
4 PACKING
PP Bags of 25 kgs, 50 Bags on a Pallet Shrinked by
PROPERTY | TEST METHOD | UNIT | VALUE |
Elongation at break(Longitu./Trans.) | DIN 53455 | % | NULL |
Flexural modulus (Longitu./Trans.) | DIN 53121 | Mpa | NULL |
Dart drop impact strength F50 | ASTM D1709 | gr | 330 |
Coefficient of sliding friction | DIN 53375 | - | 0.25 |
Melting Point , DSC | ASTM D3417 | ˚C | 163 |
Gloss( 20˚ ) | ISO 2813 | % | 120 |
Haze | ASTM D1003 | % | 42743 |
Density | ASTM D792 | gr/cm3 | 0.91 |
MFR ( 230˚ C/ 2.16 Kg ) | ASTM D1238/L | gr/10min | 42952 |
Tear strength(Longitudinal/Transverse) | DIN 53455 | MPa | NULL |
The information in this publication is submitted without prejudice, and is based on our current knowledge and experience and on a limited number of tests.
In view of the many factors that may affect Processing and application, these data do not relieve the receiver of this information from the responsibility of carrying out their own tests and experiments; neither do they imply and legally binding assurance of certain properties or of suitability for a specific purpose of the products made with or on the basis of the information in this publication.