Cast Films for Packaging and Stationary Films (High Slip and Antiblock Behaviour Water Cooled BLown Films
Extrusion
PP Bags of 25 kgs, 50 Bags on a Pallet Shrinked b
PROPERTY | TEST METHOD | UNIT | VALUE |
MFR ( 230˚ C/ 2.16 Kg ) | ASTM D1238/L | gr/10min | 11 |
Tensile Modulus of Elasticity (1mm/min) | ASTM D638 | MPa | 1500 |
Tensile Strength at Yield (50 mm/min) | ASTM D638 | MPa | 35 |
Elongation at Yield(50 mm/min) | ASTM D638 | % | 9 |
Tear strength(Longitudinal/Transverse) | DIN 53455 | MPa | NULL |
Flexural modulus (Longitu./Trans.) | DIN 53121 | Mpa | NULL |
Vicat Softening Point, 10N | ASTM D1525 | ˚C | 154 |
Ball Indentation Hardness | ISO 2039-1 | MPa | 76 |
HDT ( 0.46 N/mm2 ) | ASTM D648 | ˚C | 85 |
Melting Point , DSC | ASTM D3417 | ˚C | 163 |
Density | ASTM D792 | gr/cm3 | 0.91 |
The information in this publication is submitted without prejudice, and is based on our current knowledge and experience and on a limited number of tests.
In view of the many factors that may affect Processing and application, these data do not relieve the receiver of this information from the responsibility of carrying out their own tests and experiments; neither do they imply and legally binding assurance of certain properties or of suitability for a specific purpose of the products made with or on the basis of the information in this publication.