RG 1101 R
RG 1101 R
1 product description
Homopolymer With slightly Narrow MWD and Resistance to Gasfading
2 applications
BCF/CF, POY Yarns, NonWovens, Injection Moulding of Articles
3 Processing Method
Extrusion
4 PACKING
PP Bags of 25 kgs, 50 Bags on a Pallet Shrinked by
PROPERTY | TEST METHOD | UNIT | VALUE |
MFR ( 230˚ C/ 2.16 Kg ) | ASTM D1238/L | gr/10min | 20 |
Tensile Modulus of Elasticity (1mm/min) | ASTM D638 | MPa | 1500 |
Tensile Strength at Yield (50mm/min) | ASTM D638 | MPa | 34 |
Elongation at Yield(50 mm/min) | ASTM D638 | % | 8 |
Notched Charpy Impact at 23˚ | ISO 179/ 1eA | KJ/m2 | 42771 |
Notched Charpy Impact at -30˚ | ISO 179/ 1eA | KJ/m2 | 42740 |
Vicat Softening Point, 10N | ASTM D1525 | ˚C | 154 |
Ball Indentation Hardness | ISO 2039-1 | MPa | 78 |
HDT ( 0.46 N/mm2 ) | ASTM D648 | ˚C | 85 |
Melting Point , DSC | ASTM D3417 | ˚C | 163 |
Density | ASTM D792 | gr/cm3 | 0.91 |
The information in this publication is submitted without prejudice, and is based on our current knowledge and experience and on a limited number of tests.
In view of the many factors that may affect Processing and application, these data do not relieve the receiver of this information from the responsibility of carrying out their own tests and experiments; neither do they imply and legally binding assurance of certain properties or of suitability for a specific purpose of the products made with or on the basis of the information in this publication.