| GRADEK-VALUE | PRODUCER | K-VALUE | BEAD SIZE (mm) | PENTANE CONTENT wt% | TECHNICAL DATA | TECHNICAL DATA | TECHNICAL DATA | TYPICAL APPLICATION | 
| HS121** | tabriz | 55 | 1.8 - 2.5 | 5.2 | DATA SHEET | S.S.S. | MSDS | Low Density Block | 
| HS221 | tabriz | 55 | 1 - 1.8 | 5.2 | DATA SHEET | S.S.S. | MSDS | Medium Density Block | 
| HS321 | tabriz | 55 | 0.7 - 1 | 5.2 | DATA SHEET | S.S.S. | MSDS | High Density Block,Shaped Packaging | 
| FC422 | tabriz | 55 | 0.5 - 0.7 | 5.2 | DATA SHEET | S.S.S. | MSDS | Shape Molding,High Density Block | 
| FC522 | tabriz | 55 | 0.3 - 0.5 | 5.2 | DATA SHEET | S.S.S. | MSDS | Shape Molding,High Density Block | 
| WP526 | tabriz | 55 | 0.3 - 0.5 | 5.2 | DATA SHEET | S.S.S. | MSDS | Thin- Wall Water Proof Shape Molding,Cup(food contact) | 
