LDPE
GRADE | PRODUCER | MFR | DENSITY |
LH0075 | Bandar Imam | 0.75(0.75kig) | 0.922 |
2420F | Amir Kabir | 0.75 (0.75 K/G) | 0.923 |
2101T47 | Laleh | 0.85 )2.16 K/g) | 0.921 |
LF0190 | Arya Sasul | 1.9 (2.16 k/g) | 0.924 |
2420H | Amir Kabir | 1.9 (2.16 k/g) | 0.924 |
L2102TN42 | Laleh | 1.9 (2.16 k/g) | 0.921 |
L2102TX00 | Laleh | 1.9 (2.16 k/g) | 0.921 |
LF2119 | Arya sasul | 1.9 (2.16 k/g) | 0.921 |
LF0200 | Bandar Imam | 2 (2.16 k/g) | 0.922 |
2420K | Amir kabir | 4 (2.16K/G) | 0.924 |
2004TX37 | Laleh | 4.7 (2.16 k/g) | 0.921 |
L1922T | Laleh | 22 (2.16 k/g) | 0.921 |
LDPE FILM
GRADE | PRODUCER | MFR | DENSITY |
2420D | Amir Kabir | 0.25 (2.16 K/g) | 0.923 |
L2100TN00 | Laleh | 0.3(5K/g) | 0.921 |